Public Debt
Description | Coupon | Maturity | Par Value (In Millions)(1) |
CUSIP# |
---|---|---|---|---|
CBS Corporation Senior Notes | 4.300% | 15-Feb-21 | $300 | 124857AE3 |
Viacom Inc. Sr. Notes | 4.500% | 1-Mar-21 | $500 | 925524BG4 |
Viacom Inc. Sr. Notes | 3.875% | 15-Dec-21 | $600 | 92553PAJ1 |
Viacom Inc. Sr. Notes | 2.250% | 4-Feb-22 | $50 | 92553PBA9 |
CBS Corporation Senior Notes | 3.375% | 1-Mar-22 | $700 | 124857AG8 |
Viacom Inc. Sr. Notes | 3.125% | 15-Jun-22 | $195 | 92553PAM4 |
CBS Corporation Senior Notes | 2.500% | 15-Feb-23 | $400 | 124857AS2 |
Viacom Inc. Sr. Notes | 3.250% | 15-Mar-23 | $182 | 92553PAR3 |
CBS Corporation Senior Notes | 2.900% | 1-Jun-23 | $400 | 124857AY9, 124857AU7 (144A), U1492DAB7 (Reg S) |
Viacom Inc. Sr. Notes | 4.250% | 1-Sep-23 | $1,250 | 92553PAT9 |
CBS Corporation Debentures (2) | 7.875% | 1-Sep-23 | $187 | 960402AS4 |
CBS Broadcasting Inc. Senior Notes (3) | 7.125% | 1-Nov-23 | $46 | 124845AF5 |
Viacom Inc. Sr. Notes | 3.875% | 1-Apr-24 | $492 | 92553PAX0 |
CBS Corporation Senior Notes | 3.700% | 15-Aug-24 | $600 | 124857AM5 |
CBS Corporation Senior Notes | 3.500% | 15-Jan-25 | $600 | 124857AP8 |
CBS Corporation Senior Notes | 4.000% | 15-Jan-26 | $800 | 124857AQ6 |
Viacom Inc. Sr. Notes | 3.450% | 4-Oct-26 | $124 | 92553PBB7 |
CBS Corporation Senior Notes | 2.900% | 15-Jan-27 | $700 | 124857AR4 |
CBS Corporation Senior Notes | 3.375% | 15-Feb-28 | $500 | 124857AT0 |
CBS Corporation Senior Notes | 3.700% | 1-Jun-28 | $500 | 124857 AX1, 124857AV5 (144 A) |
CBS Corporation Senior Notes | 4.200% | 1-Jun-29 | $500 | 124857AZ6 |
CBS Corporation Senior Debentures (4) | 7.875% | 30-Jul-30 | $827 | 925524AH3 |
CBS Corporation Senior Debentures (4) | 5.500% | 15-May-33 | $431 | 925524AV2 |
Viacom Inc. Sr. Debentures | 4.850% | 15-Dec-34 | $87 | 92553PAZ5 |
Viacom Inc. Sr. Debentures | 6.875% | 30-Apr-36 | $1,080 | 925524AX8 |
Viacom Inc. Sr. Debentures | 6.750% | 5-Oct-37 | $76 | 92553PAC6 |
CBS Corporation Senior Notes | 5.900% | 15-Oct-40 | $300 | 124857AF0 |
Viacom Inc. Sr. Debentures | 4.500% | 27-Feb-42 | $46 | 92553PAL6 |
CBS Corporation Senior Notes | 4.850% | 1-Jul-42 | $500 | 124857AJ2 |
Viacom Inc. Sr. Debentures | 4.375% | 15-Mar-43 | $1,446 | 92553PAP7 |
Viacom Inc. Sr. Debentures | 4.875% | 15-Jun-43 | $18 | 92553PAQ5 |
Viacom Inc. Sr. Debentures | 5.850% | 1-Sep-43 | $1,250 | 92553PAU6 |
Viacom Inc. Sr. Debentures | 5.250% | 1-Apr-44 | $348 | 92553PAW2 |
CBS Corporation Senior Notes | 4.900% | 15-Aug-44 | $550 | 124857AK9 |
CBS Corporation Senior Notes | 4.600% | 15-Jan-45 | $600 | 124857AN3 |
Viacom Inc. Fixed to Floating Rate Jr. Subordinated Debentures (5) | 5.875% | 28-Feb-57 | $650 | 92553PD3 |
Viacom Inc. Fixed to Floating Rate Jr. Subordinated Debentures (6) | 6.250% | 28-Feb-57 | $650 | 92553PBC5 |
1 Reflects the par value of senior notes/debentures outstanding after giving effect to repurchase activity, tender offers or an exchange offer, as applicable, for such senior notes/debentures conducted by Viacom Inc. and CBS Corporation
2 Originally issued by Westinghouse Electric Corporation, now known as CBS Corporation
3 Originally issued by CBS Inc., now known as CBS Broadcasting Inc.
4 Originally issued by former Viacom Inc., now known as CBS Corporation
5 The coupon for these debentures is fixed through 2/27/22 (the first call date for this security). From 2/28/22 through 2/28/57, interest will accrue at an annual rate equal to three-month LIBOR plus 3.895%, reset quarterly.
6 The coupon for these debentures is fixed through 2/27/27 (the first call date for this security). From 2/28/27 through 2/28/57, interest will accrue at an annual rate equal to three-month LIBOR plus 3.899%, reset quarterly.